Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 06:18 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 6200
Total Files 12170
Total Pages 65931
Total Visits 58859
Total KBytes 89620
Total Unique Sites 70510
Total Unique URLs 32896
Total Unique Referrers 35800
Total Unique User Agents 75995
. Avg Max
Hits per Hour 48158 29651
Hits per Day 59761 16209
Files per Day 89329 36553
Pages per Day 14369 31262
Sites per Day 62909 33269
Visits per Day 32449 48035
KBytes per Day 71372 85965
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 57094 39.55% 3943 39.96% 4313 44.45% 59001 25.22% 43054 25.27% 25147 33.90%
2 18629 42.73% 95380 45.04% 48360 40.29% 16744 28.89% 1579 31.53% 60529 37.05%
82674 60438 17.72% 50148 45.04% 53184 45.04% 93334 45.04% 85947 45.04% 29178 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41492 15598 3.50% 88939 57700 2.86% 4927 25491 4.52% 72069 361892.63%
1 88399 5337 3.71% 68638 36434 3.36% 76708 54602 4.76% 93527 35709 4.13%
2 97656 18673 4.20% 54338 93035 3.99% 67033 71081 5.41% 94614 27561 6.56%
3 53755 55052 3.75% 77709 6939 3.56% 48385 63656 4.17% 36117 89876 4.74%
4 79253 25055 3.65% 47576 84180 3.43% 50546 19644 4.74% 20368 38944 4.89%
5 197 593 4.50% 24981 89005 4.72% 75377 1689 5.82% 43607 68903 6.41%
6 37398 41263 4.47% 87576 91735 4.30% 34297 54608 5.32% 62816 28911 5.46%
7 82169 16571 6.60% 83963 59877 6.95% 23509 32348 4.99% 23532 59625 6.54%
8 22224 2785 4.19% 84679 69799 3.92% 86965 35224 4.57% 89443 7332 4.64%
9 74168 14424 5.18% 96337 49545 5.47% 16112 39944 4.16% 18448 53509 5.55%
10 81206 6024 4.91% 45244 15503 5.20% 60631 8059 3.70% 44414 42800 3.53%
11 24629 28376 5.31% 2676 48137 5.67% 60723 26207 4.32% 7761 82946 4.85%
12 28992 92440 4.41% 52745 15956 4.39% 27664 42188 4.64% 23288 1832 4.47%
13 56611 19625 4.31% 51376 72722 4.04% 59568 69823 3.95% 26231 40774 3.90%
14 75846 71474 5.77% 56276 36477 6.18% 79533 690 4.20% 79276 4161 4.23%
15 29066 81952 6.48% 52298 89788 7.68% 8159 60059 3.74% 72734 37150 5.81%
16 52499 25478 3.54% 53105 80162 3.43% 67666 76393 3.81% 81993 24276 3.13%
17 96017 33369 3.44% 96998 55585 3.69% 3192 23228 3.43% 96358 79037 2.90%
18 94702 52634 3.31% 15514 74234 3.54% 53323 94790 3.48% 78395 82388 3.14%
19 76741 30692 3.31% 72176 84899 3.43% 90750 44910 3.81% 22048 43248 3.10%
20 70388 75153 2.81% 23410 38053 2.40% 51545 5403 3.61% 62328 47562 2.47%
21 38771 59325 4.11% 3146 41962 4.23% 82553 99503 3.68% 20999 77254 3.33%
22 52136 36513 1.77% 51488 5459 1.18% 31302 29882 2.15% 87847 8042 1.12%
23 60574 60023 2.75% 92940 51323 2.39% 4932 14988 3.00% 94571 75319 2.48%

Top 30 of 90149 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1338
2 122 0.93% 3314 3.32% 2339
3 80 0.61% 137 0.14% 8925
4 64 0.49% 2873 2.88% 3503
5 58 0.44% 274 0.27% 412
6 42 0.32% 157 0.16% 9190
7 42 0.32% 109 0.11% 9483
8 42 0.32% 77 0.08% 6163
9 42 0.32% 92 0.09% 4949
10 42 0.32% 63 0.06% 7620
11 36 0.27% 214 0.21% 97
12 32 0.24% 212 0.21% 9736
13 28 0.21% 165 0.17% 8810
14 28 0.21% 228 0.23% 890
15 28 0.21% 148 0.15% 7761
16 24 0.18% 127 0.13% 65
17 22 0.17% 105 0.11% 4072
18 22 0.17% 171 0.17% 6668
19 21 0.16% 8 0.01% 8618
20 21 0.16% 19 0.02% 2236
21 20 0.15% 97 0.10% 1928
22 20 0.15% 111 0.11% 1541
23 18 0.14% 93 0.09% 5828
24 18 0.14% 70 0.07% 6043
25 18 0.14% 63 0.06% 6996
26 18 0.14% 55 0.05% 4511
27 18 0.14% 118 0.12% 7340
28 6 0.05% 15 0.02% 6484
29 6 0.05% 47 0.05% 4475
30 6 0.05% 21 0.02% 4415

Top 10 of 22434 Total URLs By KBytes
# Hits KBytes URL
1 72788 49.64% 44848 74.35% 1348
2 68851 0.93% 80031 3.32% 5500
3 81729 0.65% 45347 0.0% 6070
4 15175 0.38% 37793 0.75% 769
5 12218 0.91% 78635 0.85% 4345
6 47058 0.78% 17255 0.91% 8994
7 36012 0.14% 3510 0.4% 4686
8 59807 0.75% 12746 0.5% 9271
9 65794 0.91% 31105 0.3% 7714
10 11268 0.79% 68361 0.89% 199

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1207
2 122 0.93% 21 4.09% 5042
3 36 0.27% 7 1.36% 8116
4 32 0.24% 6 1.17% 3917
5 28 0.21% 5 0.97% 4377
6 18 0.14% 5 0.97% 8937
7 28 0.21% 5 0.97% 371
8 24 0.18% 4 0.78% 328
9 28 0.21% 3 0.58% 4199
10 22 0.17% 3 0.58% 7453

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2703
2 122 0.93% 33 6.48% 130
3 32 0.24% 9 1.77% 8920
4 36 0.27% 8 1.57% 7249
5 18 0.14% 7 1.38% 4590
6 18 0.14% 6 1.18% 1224
7 28 0.21% 5 0.98% 5487
8 24 0.18% 5 0.98% 6119
9 28 0.21% 5 0.98% 300
10 28 0.21% 4 0.79% 3128

Top 15 of 4676 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
44 21 0.01% 38 0.00% 48 0.00% Generic TLD (info)
20 85 0.01% 41 0.00% 57 0.00% Thailand

90

1
Top 51 of 691 Total Referrers
# Hits Referrer
1 52 0.79% https://toolbarqueries.google.ki/url?q=http://alt1.toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-98612621
2 17 0.55% http://images.google.com.sl/url?q=http://www.google.com.kw/url?q=http://hdorg2.ru/article?today-89456433
3 97 0.17% https://images.google.mu/url?q=http://images.google.co.mz/url?q=http://hdorg2.ru/article?today-79997423
4 48 0.22% https://images.google.co.ve/url?q=http://maps.google.ae/url?q=http://hdorg2.ru/article?today-72599642
4 48 0.48% http://map.google.rw/url?q=http://image.google.com.gt/url?q=http://hdorg2.ru/article?today-83360936
6 71 0.78% http://boy.sandbox.google.com/url?sa=t&url=http://alt1.toolbarqueries.google.co.tz/url?q=http://hdorg2.ru/article?today-80791994
7 12 0.61% https://www.sandbox.google.com.mx/url?sa=t&url=http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-97749041
8 8 0.51% http://image.google.co.th/url?q=https://www.google.com.my/url?sa=t&url=http://hdorg2.ru/article?today-17646120
9 20 0.21% http://maps.google.dm/url?q=http://jmt17.google.com.sv/url?q=http://hdorg2.ru/article?today-52968311
10 96 0.72% https://toolbarqueries.google.com.py/url?q=/http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-89536697
11 96 0.28% https://toolbarqueries.google.com.eg/url?q=http://toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-60394350
12 14 0.95% http://local.google.ci/url?q=https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-68362591
13 22 0.17% https://www.google.rs/url?q=http://image.google.dk/url?q=http://hdorg2.ru/article?today-20580999
14 18 0.16% http://images.google.co.th/url?q=http://cold.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-39367968
15 67 0.36% https://www.google.rs/url?q=http://image.google.com/url?q=http://hdorg2.ru/article?today-37404814
16 51 0.60% http://local.google.com.ng/url?q=https://clients1.google.com.af/url?q=http://hdorg2.ru/article?today-87213374
17 36 0.12% https://clients1.google.tg/url?q=http://local.google.co.il/url?q=http://hdorg2.ru/article?today-44123966
18 33 0.57% http://images.google.com.py/url?q=http://jmt17.google.si/url?q=http://hdorg2.ru/article?today-36998888
29 54 0.37% https://www.google.com.om/url?q=https://www.google.tn/url?q=http://hdorg2.ru/article?today-56462767
20 61 0.11% http://jmt17.google.pl/url?q=https://maps.google.sh/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-20233535
21 45 0.18% https://www.sandbox.google.at/url?q=/https://toolbarqueries.google.co.zm/url?sa=t&url=http://hdorg2.ru/article?today-58966463
22 44 0.24% http://www.google.com.ai/url?q=https://maps.google.tg/url?q=http://hdorg2.ru/article?today-58133368
23 85 0.59% http://alt1.toolbarqueries.google.co.ma/url?q=http://maps.google.com.pa/url?q=http://hdorg2.ru/article?today-35077453
24 73 0.93% http://www.google.co.cr/url?q=http://images.google.sk/url?q=http://hdorg2.ru/article?today-24696532
25 2 0.93% https://cse.google.me/url?sa=t&url=http://maps.google.com.hk/url?q=http://hdorg2.ru/article?today-76176720
26 6 0.98% https://image.google.ge/url?sa=j&rct=j&url=https://cse.google.co.id/url?q=http://hdorg2.ru/article?today-78280981
27 62 0.11% http://jmt17.google.com.nf/url?q=https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-06005273
28 18 0.78% https://images.google.al/url?q=http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-10029742
29 96 0.42% https://images.google.bj/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-66982318
30 82 0.67% http://maps.google.com.gi/url?q=http://maps.google.cv/url?q=http://hdorg2.ru/article?today-81558479
31 66 0.39% https://toolbarqueries.google.ki/url?q=http://hdorg2.ru/article?today-98612621
32 21 0.11% https://images.google.bj/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-66982318
33 37 0.58% https://images.google.mu/url?q=http://hdorg2.ru/article?today-79997423
34 55 0.91% https://images.google.co.ve/url?q=http://hdorg2.ru/article?today-72599642
35 84 0.24% http://map.google.rw/url?q=http://hdorg2.ru/article?today-83360936
36 91 0.36% http://boy.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-80791994
37 25 0.41% https://www.sandbox.google.com.mx/url?sa=t&url=http://hdorg2.ru/article?today-97749041
38 46 0.18% http://image.google.co.th/url?q=http://hdorg2.ru/article?today-17646120
39 90 0.26% http://maps.google.dm/url?q=http://hdorg2.ru/article?today-52968311
40 4 0.92% https://toolbarqueries.google.com.py/url?q=/http://hdorg2.ru/article?today-89536697
41 12 0.18% https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-60394350
42 89 0.75% http://local.google.ci/url?q=http://hdorg2.ru/article?today-68362591
43 11 0.17% https://www.google.rs/url?q=http://hdorg2.ru/article?today-20580999
44 49 0.17% http://images.google.co.th/url?q=http://hdorg2.ru/article?today-39367968
45 44 0.38% https://www.google.rs/url?q=http://hdorg2.ru/article?today-37404814
46 72 0.19% http://local.google.com.ng/url?q=http://hdorg2.ru/article?today-87213374
47 65 0.93% https://clients1.google.tg/url?q=http://hdorg2.ru/article?today-44123966
48 12 0.11% http://images.google.com.py/url?q=http://hdorg2.ru/article?today-36998888
49 47 0.69% https://www.google.com.om/url?q=http://hdorg2.ru/article?today-56462767
50 91 0.38% http://jmt17.google.pl/url?q=http://hdorg2.ru/article?today-20233535
51 82 0.84% http://http://alt1.toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-98612621

675, 677, 862, 1983, 3677, 9031, 3968, 5896, 4234, 1959, 5518, 6433, 5892, 4748, 1292, 5106, 4811, 3634, 8320, 5722, 8498, 3004, 4578, 7212, 7942, 4052, 406, 9089, 3565, 5307, 6854, 6823, 6194, 7338, 6072, 6511, 7811, 7033, 8414, 1199, 3416, 9814, 5734, 119, 2739, 4155, 5837, 1257, 1433, 6545, 1653, 2072, 2569, 1851, 3349, 7337, 8300, 585, 6052, 3331, 6127, 8382, 8462, 3994, 8232, 7398, 3593


Generated by Webalizer Version 2.23